Height 25 mm, Mesh 31 x 31 mm

GRP Gratings, load table and standard dimensions
Span width (mm) |
Concentrated load (kg) |
Safety factor | Distributed load (kg/m2) |
Safety factor | |
---|---|---|---|---|---|
400 | 281 | 11 x F | 1.607 | 13 x q | |
600 | 125 | 16 x F | 476 | 19 x q | |
800 | 70 | 22 x F | 201 | 26 x q | |
1.000 | 45 | 27 x F | 103 | 32 x q | |
1.200 | 31 | 33 x F | 60 | 39 x q | |
1.400 | 23 | 38 x F | 37 | 45 x q | |
The loads were determined at a bending of L/200. The bending L/200 corresponds to 0,5% bending of the span width (Bending f=L/200; L=span width). The application-specific suitability is to be tested individually. |
L (mm) | B (mm) | kg/m2 |
---|---|---|
998 | 998 | 12,3 |
1.988 | 998 | 12,3 |
3.016 | 998 | 12,3 |
3.660 | 1.220 | 12,3 |
4.000 | 1.524 | 12,3 |
Other dimensions are available on request.